Assignments
On this page you’ll find prompts for the different assignments in our course, as well as a breakdown of assignments. Additional information about assignments and grading can be found on the Course Policies page.
Some of these assignments, especially the Weekly Workshops and the two Projects, will take the form of Jupyter notebook reports. You can refer to the Criteria for Good Reports as a guide to what is expected in these assignments.
Assignment Breakdown
| Assignment | Percentage |
|---|---|
| Weekly Workshops & Homework | 25% |
| Documentation Assignment | 10% |
| Descriptive Analysis Project | 10% |
| Test 1 | 10% |
| Test 2 | 10% |
| Presentation Assignment | 10% |
| Final Project | 25% |
| Date | Title | Author |
|---|---|---|
| Sep 10, 2026 | Documentation Assignment | |
| Oct 22, 2026 | Descriptive Analysis Project | |
| Dec 3, 2026 | Presentation | |
| Dec 14, 2026 | Final Project |
No matching items